McDonald’s Monopoly Canada 2025 (Mcdpromotion.ca)

Participate in the McDonald’s MONOPOLY Canada 2025 Double Play Game at mcdpromotion.ca and stand a chance to win a 2025 Corvette Stingray, 2026 Chevrolet Equinox RS, up to $25,000 cash, Universal Orlando trips, NASA Kennedy Space Center experiences, gift cards and much more.
Peel game pieces on select McDonald’s packaging to reveal instant food wins or property stamps, then enter the codes in the McDonald’s app for extra chances to win with Double Play. Collect full property sets to unlock big “Collect to Win” prizes, or score instant prizes like gift cards, trips, tech, and cash along the way. No purchase is required, but app registration and a quick skill‑testing question are needed for non‑food prizes.
McDonalds Monopoly Canada 2025 Double Play Game Rules:
🏢Sponsor: McDonald’s Restaurants of Canada Limited. McDonald’s, Ronald McDonald House Charities Canada (RMHC) and The Golden Arches Design, and MD.
📅Entry Period: The Game begins on October 7, 2025, at 12:00:00 a.m. LT, ends on December 1, 2025, at 11:59:59 p.m. LT.
🌍Eligibility: Open to legal residents of Canada who are 14 years of age or older at the time of entry. Participants must be MyMcDonald’s Rewards members.
🔁Entry Limit: 100 code entries per day per account in the app.
🎁Prize Details:
Collect to Win
| Prize | Quantity | ARV (CAD) |
|---|---|---|
| 2026 Chevrolet Equinox RS | 5 | $49,343 |
| Pick 1 of 2 Polaris vehicles | 4 | $19,339 or $20,669 |
| Trip for 4 to Universal Orlando Resort | 14 | $8,615.48 |
| Trip for 4 to NASA’s Kennedy Space Center Visitor Complex (Astronaut Training Experience) | 6 | $13,739.35 |
| Tickets for 2 to FIFA World Cup 26 Final (+ travel cheque) | 4 | $7,000 |
| 2.5 million Avion points or $25,000 cash | 12 | $25,000 |
| $5,000 in Vanilla Visa prepaid cards | 5 | $5,000 |
| Autograph Authentic Career Jersey Mystery Box | 10 | $1,500–$4,000 |
| $25,000 cash | 5 | $25,000 |
Instant Win Prizes:
Food Items:
| Prize | Planned Qty | Odds | ARV (CAD) |
|---|---|---|---|
| McPops (1 pc) | ~2,987,422 | 1 in 36 | $1.01 |
| Small Fountain Drink | ~1,344,344 | 1 in 79 | $2.10 |
| Small Hot McCafé Beverage | ~2,838,052 | 1 in 38 | $1.00–$3.33 |
| Cheeseburger | ~2,987,422 | 1 in 36 | $3.39 |
| Medium Fries | ~3,286,164 | 1 in 32 | $4.47 |
| Sandwich (select list) | ~1,493,715 | 1 in 71 | $3.39–$7.93 |
MyMcDonald’s Rewards points:
| Prize | Quantity | Odds | ARV (CAD) |
|---|---|---|---|
| 1,000 points | 933,568 | 1 in 113 | $0.80 |
| 2,000 points | 746,854 | 1 in 141 | $1.60 |
| 4,000 points | 746,854 | 1 in 141 | $3.20 |
| 6,000 points | 746,854 | 1 in 141 | $4.81 |
| 10,000 points | 373,427 | 1 in 282 | $8.01 |
| 14,000 points | 186,714 | 1 in 564 | $11.22 |
Other Prizes:
| Prize | Quantity | Odds | ARV (CAD) |
|---|---|---|---|
| $10 McDonald’s Card | 12,500 | 1 in 8,412 | $10 |
| $20 Photo Prints+ promo code | 1,400,000 | 1 in 76 | $20 |
| $20 DoorDash eGift code | 10,000 | 1 in 10,515 | $20 |
| $50 Things Engraved gift card | 2,000 | 1 in 52,573 | $50 |
| $50 Michaels eGift card | 3,000 | 1 in 35,049 | $50 |
| $50 Vanilla Visa prepaid card | 500 | 1 in 210,290 | $50 |
| $50 McDonald’s Card | 1,500 | 1 in 70,097 | $50 |
| $50 Cash (Interac e‑Transfer) | 5,000 | 1 in 21,029 | $50 |
| The Woobles crochet kit | 2,000 | 1 in 52,573 | $70 |
| WithU Fitness 1‑year access | 1,000,000 | 1 in 106 | $79.95 |
| Paramount+ 1‑year subscription | 3,062 | 1 in 34,339 | $97.99 |
| $100 Vasanti eGift code | 1,000 | 1 in 105,145 | $100 |
| $150 Pickleball Paddles Canada gift card | 667 | 1 in 157,639 | $150 |
| Big Mac Weekly for a Year | 100 | 1 in 1,051,447 | $781.51 |
| SteelSeries Gamer Bundle | 117 | 1 in 898,673 | $859.97 |
| Bloomex Flowers & Gifts for a Year | 40 | 1 in 2,628,167 | $2,500 |
| 250,000 Wyndham Rewards points | 24 | 1 in 4,381,028 | $4,446.65 |
| $10,000 Cash | 10 | 1 in 10,514,466 | $10,000 |
Double Play: Instant (time‑seeded)
| Prize | Quantity | ARV (CAD) |
|---|---|---|
| McPops (1 pc) | 100,000 | $1.01 |
| Small Fountain Drink | 45,000 | $2.10 |
| Cheeseburger | 50,000 | $3.39 |
| Medium Fries | 160,000 | $4.47 |
| Small Hot McCafé Beverage | 95,000 | $1.00–$3.33 |
| Sandwich (select list) | 50,000 | $3.39–$7.93 |
| 500 points | 750,000 | $0.40 |
| 1,000 points | 750,000 | $0.80 |
| 2,000 points | 500,000 | $1.60 |
| 4,000 points | 250,000 | $3.20 |
| $10 DoorDash eGift code | 10,000 | $10 |
| CSR2 in‑game car code | 10,000 | $16 |
| Monster Hunter Stories 2 (PC) | 1,802 | $54.99 |
| The Woobles crochet kit | 2,500 | $70 |
| WithU Fitness 1‑year access | 400,000 | $79.95 |
| $50 Autograph Authentic eGift code | 1,700 | $50 |
| Audio‑Technica Sound Burger | 720 | $279 |
Double Play: Prize Draws
| Prize | Winners | ARV (CAD) |
|---|---|---|
| 2025 Chevrolet Corvette Stingray 1LT | 1 | $103,533 |
| Universal Orlando Resort VIP Tour Experience (trip for 4) | 1 | $9,966.95 |
| Trip for 2 to FIFA World Cup 26 Final | 1 | $25,000 |
| $10,000 to keep or donate to RMHC Canada | 1 | $10,000 |
| Guy Lafleur Career Jersey (Flower Edition) | 1 | $1,895 |
| Pick 1 of 2 Polaris vehicles | 1 | $19,339 or $20,669 |
| Pickleball Paddles Canada bundle | 1 | $1,603.59 |
| $2,500 Michaels Shopping Spree | 1 | $2,500 |
| The Woobles Party Bundle | 1 | $1,400 |
| SteelSeries Gaming Prize Pack | 1 | $1,734.95 |
| Astronaut Tour at Kennedy Space Center (trip for 4) | 1 | $17,974.15 |
Discover more from Online Sweepstakes
Subscribe to get the latest posts sent to your email.