Chase the Savings Sweepstakes (Chasethesavings.com)

Participate in the Chase the Savings Sweepstakes at chasethesavings.com for a chance to win a $35,000 Cash prize, fuel for a Year, Groceries for a Year! Plus over 900,000 instant win prizes available to be won including Free Pepsi Prebiotic, Free Pompeian Olive Oil, Free Charmin Ultra Bath Tissue, Free Jack Link’s, Free No Man’s Land Beef Jerky and more.
The Sweepstakes is being played at approximately 134 participating Save Mart, Lucky, and Lucky California stores (“Participating Locations”) in the states of California (CA) and Nevada (NV). Only Chase the Savings game tickets with Series #SMCS-26 printed on the game ticket are valid for this Sweepstakes. Game tickets will be awarded when you purchase multiple quantities of identified featured products (“Qualifying Items”) available at Participating Locations during a single transaction. Obtain one (1) game ticket from any cashier or authorized personnel every time you make a purchase of any three (3) Qualifying Items, at a Participating Location during the Sweepstakes Period. Obtain two (2) Game Tickets when you purchase any six (6) of the Qualifying Items. Obtain three (3) Game Tickets when you purchase any nine (9) of the Qualifying Items. Obtain four (4) Game Tickets when you purchase any twelve (12) of the Qualifying Items. Obtain five (5) Game Tickets when you purchase any fifteen (15) of the Qualifying Items. Maximum limit of five (5) game tickets per transaction. Qualifying Items include only specially marked items that you purchase during the Sweepstakes Period, and you may purchase any combination of Qualifying Items as long as the total items purchased meets the requirements as detailed above. You can view the complete list of the Qualifying Items at www.chasethesavings.com/contest/HowToPlay or visit a Participating Location. Qualifying Items subject to availability at each Participating Location.
Game Ticket quantities are limited and will be available while supplies last at each Participating Location.
No Purchase Game Tickets: You can obtain a game ticket without making a purchase by sending a self-addressed, stamped envelope to “Chase the Savings Ticket Request, 600 Main Street, #300, Tonawanda, NY 14151-0888”. Requests must be received by June 23, 2026. Each No Purchase Entrant will receive five (5) game tickets per request. Limit one request per outer mailing envelope, per day. Limit sixty-three (63) total No Purchase requests per person (one per day from April 22, 2026 through June 23, 2026, for a total of 315 no purchase tickets). No mechanically reproduced or computer-generated requests allowed. Game Sponsor and Administrators are not responsible for any No Purchase requests delayed due to post office or any other delays. Any questions, concerns or comments regarding the Sweepstakes can be forwarded to [email protected] or send your questions, concerns or comments to “Chase the Savings, 600 Main Street, #300, Tonawanda, NY 14151-0888.
HOW TO PLAY:
There are two ways to play: INSTANT WIN and RACE TO WIN ONLINE. Carefully tear open your Game Ticket along the perforation and gently peel open and you could find an Instant Win message, plus you will find a Race to Win Online message.
- INSTANT WIN GAME: When opened, select Game Tickets will reveal a message that reads “You’ve Won!” followed by the description of an Instant Product Prize, Instant Discount, or a Rewards Points Prize, collectively Instant Prizes.
- RACE TO WIN ONLINE: All Game Tickets include a unique PIN that can be used to enter the Race to Win Online game. To enter, go to https://www.chasethesavings.com any time after 12:00:01 AM PT on the Sweepstakes Start Date, or scan the QR code found on your game ticket using a mobile device. Follow the link to complete the first-time electronic entry registration form and follow the onscreen instructions to enter. You must have a valid PIN to enter. Once you have entered a valid PIN, as indicated on your Game Ticket, you will automatically receive one (1) play in the Race to Win Online game, for a chance to instantly win or receive five (5), ten (10), twenty- five (25), or fifty (50) Sweepstakes Entries into one of the online sweepstakes drawings (see Table 2 below for prize details). Save Mart Rewards Members and Lucky Rewards Members will automatically receive four (4) times the Sweepstakes Entries.
BONUS RACE GAME PLAYS FROM BONUS PINS: Throughout the sweepstakes period, the Sweepstakes Sponsor will post Bonus PINs on their social media pages (including but not limited to Instagram and Facebook). Bonus PINs will also be printed in select weekly ads, displayed in store, and in select email communications. Customers can enter the Bonus PINs at www.chasethesavings.com and will automatically receive one (1) Race Game Play, per valid Bonus PIN entered. See social media post for details. Bonus PINs can only be entered once. Facebook and Instagram in no way sponsor these Sweepstakes.
Eligibility: Open only to legal residents of the states of CA and NV, who reside within 20 miles of a Participating Location, who are eighteen (18) years of age or older at the time of entry.
Sponsor: Save Mart Supermarkets LLC, 1800 Standiford Ave, Modesto, CA, 95350.
Entry Limit: 450 PIN entries per person during the sweepstakes period.
End Date: June 23, 2026 at 11:59:59 PM PT or whenever Game Ticket supplies are exhausted, whichever occurs first.
🎁Prizes:
Instant Win Prizes:
This promotion offers 2,712,000 game tickets with instant prizes, $1 discounts, and rewards points. Total value of all instant prizes, discounts, and points: $929,657.60.
| Product | Size/Varieties | Avg Price | Quantity | Odds |
|---|---|---|---|---|
| Pepsi Prebiotic 8 pack | 12 oz. select | $10.99 | 2,510 | 1 in 1081 |
| Barilla Pasta | 12-16 oz. box select | $2.00 | 1,970 | 1 in 1377 |
| Hostess Multi Pack | 10-13.58 oz. select | $3.99 | 990 | 1 in 2740 |
| Jarritos Soda | 11.6-12.5 oz. glass bottle select | $1.49 | 2,640 | 1 in 1028 |
| Pompeian Olive Oil | 24 oz. bottle select | $12.99 | 310 | 1 in 8749 |
| Rao’s Pasta Sauce | 24 oz. select | $10.99 | 360 | 1 in 7534 |
| Skinny Pop Popcorn | 4.4 oz. bag select | $3.99 | 990 | 1 in 2740 |
| Tillamook Cheese | 7-8 oz. bag select | $4.99 | 790 | 1 in 3433 |
| Coca-Cola Soda | 1.25 L bottle select | $2.09 | 11,250 | 1 in 242 |
| Ben’s Ready to Heat Rice | 8.8 oz. select | $2.99 | 1,580 | 1 in 1717 |
| Best Foods Real Mayo | 11.5 oz. squeeze bottle select | $7.29 | 650 | 1 in 4173 |
| Bush’s Baked Beans | 16-28 oz. can select | $3.99 | 1,180 | 1 in 2299 |
| Green Giant Vegetables | 14.5-15.25 oz. can select | $2.49 | 1,890 | 1 in 1435 |
| Sparkling Ice | 17 oz. select | $1.25 | 3,760 | 1 in 722 |
| Tide HQ Laundry Detergent | 73-84 oz. bottle or 25-42 ct. pods select | $12.99 | 610 | 1 in 4446 |
| Charmin Ultra Bath Tissue | 6-18 Roll select | $14.99 | 530 | 1 in 5117 |
| Crest Pro-Health Toothpaste | 3.3-5.1 oz. select | $7.64 | 1,030 | 1 in 2634 |
| 7UP Soda 12 pack | 12 oz. cans select | $8.29 | 2,300 | 1 in 1180 |
| Cheez-It | 9-12.4 oz. select | $4.74 | 2,330 | 1 in 1164 |
| DiGiorno Pizza | 15.3-29.3 oz. box select | $7.99 | 1,380 | 1 in 1966 |
| Miss Vickie’s Kettle Chips | 6-8 oz. bag select | $3.99 | 2,760 | 1 in 983 |
| Nature’s Own Bread | 12-22 oz. select | $5.49 | 2,010 | 1 in 1350 |
| Nature Valley Granola Bars | 7.2-8.94 oz. box select | $6.29 | 1,750 | 1 in 1550 |
| Kraft Shredded Cheese | 8 oz. bag select | $4.99 | 2,210 | 1 in 1228 |
| Celsius 4 pack | 12 oz. select | $9.99 | 1,110 | 1 in 2444 |
| Kraft Mayo/Miracle Whip | 30 oz. jar select | $9.79 | 1,130 | 1 in 2400 |
| McCormick Grill Mates | 5 oz. bottle select | $6.99 | 1,580 | 1 in 1717 |
| Hershey’s Standard Bar | 1.2-1.85 oz. select | $2.00 | 5,500 | 1 in 494 |
| Brawny Paper Towels | 4 roll select | $9.99 | 1,110 | 1 in 2444 |
| Snack Pack Pudding 4 pack | 3.25 oz. select | $2.99 | 3,680 | 1 in 737 |
| Botticelli Pasta Sauce | 14.5-24 oz. jar select | $6.99 | 200 | 1 in 13560 |
| Clearly Canadian Water | 11 oz. glass bottle select | $2.99 | 460 | 1 in 5896 |
| No Man’s Land Beef Jerky | 3 oz. bag select | $12.99 | 110 | 1 in 24655 |
| Pete & Gerry’s Eggs | 12 ct. select | $8.99 | 160 | 1 in 16950 |
| Simply Protein Chips | 4.58 oz. bag select | $4.99 | 280 | 1 in 9686 |
| Tasty Nate’s Chips | 7 oz. bag select | $7.99 | 180 | 1 in 15067 |
| Vaquero Bandido Jerky | 2 oz. pouch select | $8.49 | 170 | 1 in 15953 |
| Waterloo Sparkling Water 8 pack | 12 oz. select | $5.29 | 260 | 1 in 10431 |
| Häagen-Dazs Ice Cream Bars 3 pack | 3 oz. box select | $5.99 | 1,340 | 1 in 2024 |
| Cap’n Crunch | 10.3-13 oz. box select | $5.99 | 1,340 | 1 in 2024 |
| UTZ Potato Chips | 7.75 oz. bag select | $3.99 | 2,010 | 1 in 1350 |
| Kellogg’s Cereal Cup | 1.5-2.1 oz. select | $2.29 | 1,750 | 1 in 1550 |
| Mission Tortilla Chips | 9-11 oz. brown bag select | $2.99 | 2,680 | 1 in 1012 |
| Ragú Pasta Sauce | 24 oz. bottle select | $4.79 | 840 | 1 in 3229 |
| KIND Singles Bar | 1.4 oz. select | $1.99 | 2,020 | 1 in 1343 |
| Clover Sonoma Butter | 1 LB select | $8.99 | 450 | 1 in 6027 |
| Red Bull | 12 oz. can select | $3.00 | 2,670 | 1 in 1016 |
| Butterfinger/Baby Ruth/etc. Bars | 1.4-1.9 oz. select | $1.99 | 2,020 | 1 in 1343 |
| Nerds/Jujyfruit/etc. Theater Box | 3-5.5 oz. select | $1.99 | 2,020 | 1 in 1343 |
| Post Honey Bunches of Oats | 11-12 oz. box select | $4.99 | 1,610 | 1 in 1685 |
| Oroweat Wide Pan Bread | 24 oz. select | $5.99 | 1,340 | 1 in 2024 |
| Thrifty Ice Cream | 48 oz. carton select | $5.99 | 1,340 | 1 in 2024 |
| OREO Family Size | 10.68-18.71 oz. select | $5.49 | 1,460 | 1 in 1858 |
| Jack Link’s | 2.5 or 8 oz. bag select | $13.99 | 200 | 1 in 13560 |
| Lindt Lindor Truffles | 5.1 oz. bag select | $8.49 | 320 | 1 in 8475 |
| Lindt Bar | 3.5-4.4 oz. select | $5.99 | 450 | 1 in 6027 |
| La Colombe Cold Brew | 42-48 oz. select | $7.99 | 510 | 1 in 5318 |
| M&M’s Candy | 1.08-1.92 oz. select | $1.99 | 2,020 | 1 in 1343 |
| LaCroix Sparkling Water 8 pack | 12 oz. select | $3.99 | 1,010 | 1 in 2686 |
| Sunny Select Bagels | 6 ct. bag select | $4.49 | 3,070 | 1 in 884 |
| Sunny Select Bread | 16-24 oz. bag select | $4.49 | 3,070 | 1 in 884 |
| Sunny Select Buns | 8 ct. bag select | $4.00 | 3,440 | 1 in 789 |
| Sunny Side Farms Ice Cream | 48 oz. tub select | $6.29 | 2,190 | 1 in 1239 |
$1 Off Discounts List
| Product | Size/Varieties | Quantity | Odds |
|---|
| Poppi | 12 oz. can select | 11,880 | 1 in 229 |
| Barilla Pasta | 12-16 oz. box select | 2,970 | 1 in 914 |
| Pompeian Olive Oil | 24 oz. bottle select | 2,970 | 1 in 914 |
| Pirate’s Booty Puffs | 4 oz. bag select | 2,970 | 1 in 914 |
| Tillamook Ice Cream | 48 oz. select | 2,970 | 1 in 914 |
| Coca-Cola 10 pack mini cans | 7.5 oz. select | 10,250 | 1 in 265 |
| Ben’s Ready to Heat | 8.8 oz. select | 5,130 | 1 in 529 |
| Café Bustelo | 11 oz. bag or 10 ct. cup select | 5,130 | 1 in 529 |
| Pampers Diapers | 44-104 ct. select | 3,420 | 1 in 793 |
| Pantene Shampoo/Conditioner | 16-17.9 oz. select | 3,420 | 1 in 793 |
| Dawn Ultra Dish Soap | 30.8 oz. bottle select | 3,420 | 1 in 793 |
| 7UP 10 pack mini cans | 7.5 oz. select | 8,000 | 1 in 339 |
| Pringles | 5.2-5.57 oz. select | 4,750 | 1 in 571 |
| Coffee-Mate Creamer | 32 oz. bottle select | 4,750 | 1 in 571 |
| Cheetos | 6.5-11 oz. bag select | 4,750 | 1 in 571 |
| Dave’s Killer Bread | 17.6-27 oz. select | 4,750 | 1 in 571 |
| General Mills Big G Cereal | 8.9-12 oz. box select | 4,750 | 1 in 571 |
| Kraft Grated Parmesan | 8 oz. shaker select | 4,750 | 1 in 571 |
| Alani Nu | 12 oz. can select | 4,750 | 1 in 571 |
| Oscar Mayer Bacon | 12 oz. select | 4,750 | 1 in 571 |
| Lawry’s Marinade | 12 oz. bottle select | 4,750 | 1 in 571 |
| Hershey’s Share Size Bag | 7.10-10.7 oz. select | 4,750 | 1 in 571 |
| Quilted Northern Bath Tissue | 6 roll select | 4,750 | 1 in 571 |
| Marie Callender’s Bowl | 10.5-13 oz. select | 4,750 | 1 in 571 |
| Botticelli Coffee | 8.8-10 oz. select | 680 | 1 in 3989 |
| Clearly Canadian Water | 11 oz. glass bottle select | 680 | 1 in 3989 |
| No Man’s Land Jerky | 3 oz. bag select | 680 | 1 in 3989 |
| Simply Protein Chips | 4.58 oz. bag select | 680 | 1 in 3989 |
| Tasty Nate’s Chips | 7 oz. bag select | 680 | 1 in 3989 |
| Vaquero Bandido Jerky | 2 oz. pouch select | 680 | 1 in 3989 |
| Waterloo Water 8 pack | 12 oz. select | 680 | 1 in 3989 |
| Häagen-Dazs Waffle Cones | 4 ct. select | 3,250 | 1 in 835 |
| Life Cereal | 13 oz. select | 3,250 | 1 in 835 |
| UTZ Chips | 7.75 oz. bag select | 3,250 | 1 in 835 |
| Kellogg’s Cereal | 8.8-16.1 oz. select | 1,630 | 1 in 1664 |
| Mission Soft Taco Tortillas | 20 ct. bag select | 3,250 | 1 in 835 |
| Bertolli’s Pasta Sauce | 24 oz. select | 1,630 | 1 in 1664 |
| KIND Breakfast Bars | 10.58 oz. box select | 1,630 | 1 in 1664 |
| Clover Sonoma Yogurt | 32 oz. select | 1,630 | 1 in 1664 |
| Red Bull 4 pack | 8.4 oz. select | 3,250 | 1 in 835 |
| Nutella & Go 4 pack | 1.8-1.9 oz. select | 1,630 | 1 in 1664 |
| Ferrara Freeze Dried Candy | 4 oz. select | 1,630 | 1 in 1664 |
| Post Cereal | 11 oz. box select | 3,250 | 1 in 835 |
| Thomas’ Bagels/English Muffins/Bread | 18-20 oz./6 ct./16 oz. select | 3,250 | 1 in 835 |
| Thrifty Ice Cream | 48 oz. carton select | 3,250 | 1 in 835 |
| Nabisco Ritz Crackers | 7.5-13.7 oz. select | 3,250 | 1 in 835 |
| Jack Link’s Beef Jerky | 2.85 oz. bag select | 1,630 | 1 in 1664 |
| Lindt Lindor Truffles | 5.1 oz. bag select | 1,630 | 1 in 1664 |
| Chobani Creamer | 24 oz. select | 1,630 | 1 in 1664 |
| M&M’s Share Size | 8.3-10.05 oz. select | 1,630 | 1 in 1664 |
| LaCroix 8 pack | 12 oz. select | 1,630 | 1 in 1664 |
Rewards Points:
| Points | Value | Quantity | Odds |
|---|---|---|---|
| 25 | $0.25 | 360,000 | 1 in 8 |
| 50 | $0.50 | 160,000 | 1 in 17 |
| 100 | $1.00 | 45,000 | 1 in 61 |
| 350 | $3.50 | 7,500 | 1 in 362 |
Race to Win Instant Prizes (140 Total)
Won via special “Race Game Plays” (310,000 estimated races):
| Prize | Quantity | Value Each | Total Value | Odds |
|---|---|---|---|---|
| Race Weekend Tickets (Toyota/Save Mart 350 NASCAR, June 27-28, 2026 at Sonoma Raceway) | 50 | $258 | $12,900 | 1 in 6,200 |
| Race Hat & T-Shirt | 40 | $48 | $1,920 | 1 in 7,750 |
| $100 Grocery Gift Cards (Save Mart/Lucky) | 25 | $100 | $2,500 | 1 in 12,400 |
| $100 Fuel Gift Cards (Shell, U.S. only, no cash value) | 25 | $100 | $2,500 | 1 in 12,400 |
Non-winners get 5-50 sweepstakes entries for online drawings.
Online Sweepstakes Drawings (5 Prizes Total)
Drawn from entries (5 draws: May 8, June 5, June 26, 2026). One prize per household max.
| Prize | Quantity | Value | Draw Date |
|---|---|---|---|
| Groceries for a Year (Save Mart/Lucky gift cards) | 3 | $5,200 each ($15,600 total) | May 8, June 5, June 26 |
| Fuel for a Year (Shell gift cards, U.S. only) | 1 | $2,500 | June 26 |
| $35,000 Cash (check) | 1 | $35,000 | June 26 |
Grand Total Race to Win Value: $72,920.
Disclaimer: We’re not affiliated with, sponsored by, or officially connected to any of the brands or companies mentioned in this sweepstakes or giveaway. All product names, logos, and trademarks belong to their respective owners.
Your participation is subject to the official terms and conditions set by the sponsor.
Discover more from Online Sweepstakes
Subscribe to get the latest posts sent to your email.
No stores in Southern California; mostly Central Valley and Northern California.